Member Login home


TSC Player Rates for the 2010 Season:

       Recreational           Club Select
  FALL 2010   Age Group                Birthday Range     Before    6/30 After 6/30 Before 6/30 After 6/30
Small  U5

  01-Aug-05

       to   31-Jul-06 $90 $125    
U6 01-Aug-04 to 31-Jul-05 $90 $125    
U7 01-Aug-03 to 31-Jul-04 $90 $125    
Sided U8 01-Aug-02 to 31-Jul-03 $90 $125    
  U9 01-Aug-01 to 31-Jul-02 $90 $125    
U10 01-Aug-00 to 31-Jul-01 $90 $125    
Full Field U11 01-Aug-99 to 31-Jul-00 $115 $150 $185 $220
U12 01-Aug-98 to 31-Jul-99 $115 $150 $185 $220
U13 01-Aug-97 to 31-Jul-98 $115 $150 $185 $220
U14 01-Aug-96 to 31-Jul-97 $115 $150 $185 $220
U15 01-Aug-95 to 31-Jul-96 $115 $150 $185 $220
U16 01-Aug-94 to 31-Jul-95 $115 $150 $185 $220
U17 01-Aug-93 to 31-Jul-94 $115 $150 $185 $220
U18 01-Aug-92 to 31-Jul-93 $115 $150 $185 $220
U19 01-Aug-91 to 31-Jul-92 $115 $150 $185 $220
                 
Family Maximum $260 + $75 for each club select player    
 


Copyright © 2001- 2010 Tracyton Soccer Club.
Sports Software by Bonzi Technology, Inc.
© 2001- Bonzi Technology, Inc.